![]() |
![]() |
![]() |
|
| Material | Rigid polyethylene (PE) | Rigid polyethylene with 100% ceramic covering | Ultra-high molecular weight polyethylene fiber |
| NIJ-0101.06 Level | III+ | IV | IIIA |
| Protects Against | High-powered rifles up to 7.62mm | Armor-piercing rifle up to .30–06 caliber | .44 Magnum; Submachine Gun 9mm |
| Design | Fit to body curve; Rigid; Flexible rim | Fit to body curve; Rigid; Flexible rim | Soft |
| Standard size | 10″ x 12″ x 0.8″ | 9.5″ x 11.5″ x 0.8″ | 10″ x 12″ x 0.35″ |
| Weight (lb) | 3.5±0.5 | 5.5±0.5 | 1.0±0.1 |
| Other sizes | 11″ x 14″ x 0.8″ 6″ x 6″ x 0.8″ |
Various Custom size available |
|
| Best use | Front/back/side plates | Front/back plate | Front/back/side plate; Personal protection insert in light vests and bags |

